| Interface Connection: | A/V Output|S-Video|USB - Universal Serial Bus |
| Included Components: | AC Adapter|Battery|Cables - Audio/Video|Cables - USB|Carrying Strap|Editing Software|Remote |
| Height: | 3.1 in |
| Width: | 3.3 in |
| Depth: | 5.8 in |
| Weight: | 1 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://www2.panasonic.com/webapp/wcs/stores/servlet/vModelDetail?storeId=15001&catalogId=13401&itemId=105042&catGroupId=25002&modelNo=PV-GS320&surfModel=PV-GS320&cacheProgram=11002&cachePartner=7000000000000005702 |
| Power Source: | DC Input|Lithium-Ion Battery |
| Image Sensor: | CCD |
| Image Sensor Quantity: | 3 |
| Image Sensor Size: | 0.167 in |
| Min Focal Length: | 3 mm |
| Max Focal Length: | 30 mm |
| Optical Zoom: | 10 X |
| Digital Zoom: | 700 X |
| Focus Features: | Auto Focus|Manual Focus |
| Min Aperture: | 16 1/f |
| Recording Media: | Mini DV|SD Memory Card|SDHC Card |
| Video Capture Format: | MJPEG |
| Audio Support: | PCM |
| Maximum Shutter Speed: | 25 1/f |
| Minimum Shutter Speed: | 8000 1/f |
| Minimum Lux Rating: | 1 |
| Image Stabilization: | Optical |
| Image Format: | JPEG |
| Max Horizontal Image Resolution: | 2048 pixels |
| Max Vertical Image Resolution: | 1512 pixels |
| Flash Characteristics: | Accessory Shoe |
| Exposure Settings: | Auto Exposure|Manual Exposure|Multiple Program Modes |
| White Balance: | Auto|Preset Modes |
| Additional Features: | Built-in Speaker|Fader Function|Viewfinder |
| LCD Screen Size: | 2.7 in |
| Maximum Video Capture Resolution: | 720 x 480 |
| Max Aperture: | 1.8 1/f |
| Filter Diameter: | 37 mm |
| Video Broadcast Standards: | NTSC (analog) |

Ask & Answer