| Interface Connection: | A/V Output|IEEE 1394|Mic|S-Video|USB - Universal Serial Bus |
| Included Components: | AC Adapter|Battery|Cables|Carrying Strap|Remote |
| Height: | 2.87 in |
| Width: | 2.99 in |
| Depth: | 5.31 in |
| Weight: | 2.98 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://www2.panasonic.com/webapp/wcs/stores/servlet/vModelDetail?displayTab=O&storeId=15001&catalogId=13401&itemId=96240&catGroupId=25003&modelNo=PV-GS300&surfModel=PV-GS300&cacheProgram=11002&cachePartner=70000000000000057 |
| Power Source: | DC Input|Lithium-Ion Battery|Rechargeable Battery |
| Image Sensor: | CCD |
| Image Sensor Quantity: | 3 |
| Image Sensor Size: | 0.167 in |
| Min Focal Length: | 3 mm |
| Max Focal Length: | 30 mm |
| Optical Zoom: | 10 X |
| Digital Zoom: | 700 X |
| Focus Features: | Auto Focus|Manual Focus |
| Min Aperture: | 16 1/f |
| Recording Media: | Mini DV|SD Memory Card |
| Video Capture Format: | MJPEG |
| Audio Support: | PCM|Stereo |
| Maximum Shutter Speed: | 8000 1/f |
| Minimum Shutter Speed: | 30 1/f |
| Minimum Lux Rating: | 12 |
| Image Stabilization: | Optical |
| Image Format: | DPOF|EXIF|JPEG |
| Max Horizontal Image Resolution: | 2048 pixels |
| Max Vertical Image Resolution: | 1512 pixels |
| Flash Characteristics: | Accessory Shoe|Built-in Flash |
| Exposure Settings: | Auto Exposure|Multiple Program Modes |
| White Balance: | Auto|Manual|Preset Modes |
| Additional Features: | Backlight Compensation|Built-In Edit Capability|Built-in Light|Color Digital Fade|Fader Function|PC Connection|PCM Digital Recording|Selective Image Deletion|Self Timer|Self-Demo Mode|Viewfinder |
| LCD Screen Size: | 2.7 in |
| Maximum Video Capture Resolution: | 720 x 480 |
| Max Aperture: | 1.8 1/f |
| Filter Diameter: | 37 mm |
| Video Broadcast Standards: | NTSC (analog) |

Ask & Answer