| Battery Type: | Proprietary Lithium |
| Color Viewfinder: | WithColor Viewfinder |
| Depth: | 7.5 in. |
| Digital Still Shot Mode: | With Still Shot Capability |
| Digital Zoom: | 120x |
| Display Type: | With LCD Panel |
| Filter Diameter: | 37 mm |
| Image Stabilizer: | 2022 With Image Stabilizer |
| Included Accessories: | USB Cable, A/V Cable, Shoulder Strap, 16 MB Memory Card | |
| Input Interfaces: | Composite (Video), Audio (RCA) |
| LCD Panel Size: | 2.7 in. |
| Lens Focal Length: | 5.1 - 51 mm |
| Low Lux: | 7 Lux |
| Memory Card Type: | Memory Stick Duo, Memory Stick Pro |
| Microphone Type: | Internal |
| MPN: | HDR-HC1 |
| Night Shot: | With Night Shot |
| : | 10x |
| Output Interfaces: | Composite (Video), Audio (RCA), USB, Headphones Jack |
| Recording Format: | HDV |
| Recording Speed: | SP |
| Release Date: | 31 July, 2005 |
| Type: | Digital |
| Warranty: | 1 Year |
| Weight: | 1.5 lb. |
| Width: | 2.88 in. |
| Camcorder Type: | Digital |
| Height: | 2.75 in. |
| CCD Pixels: | 2960K pixels |
| CCD Size: | 1/3" |
| Lens System-Optical Zoom: | 10 x |
| Memory Still Resolution: | 2 Megapixels |
| Battery Life: | 1.75 hrs. |
| GENERAL-Product Type: | Camcorder |
| GENERAL-Digital Zoom: | 120 x |
| GENERAL-Effective Sensor Resolution: | 1.9 megapixels |
| GENERAL-Total Pixels: | 2.8 megapixels |
| GENERAL-Optical Sensor Size: | 1/3 in |
| GENERAL-Optical Sensor Type: | CMOS |
| GENERAL-Min Illumination: | 0 lux |
| GENERAL-Image Stabilizer: | Optical (Super Steady Shot) |
| GENERAL-Digital Scene Transition: | White fader, Black fader, Monotone fader, Mosaic fader |
| GENERAL-Max Shutter Speed: | 1/10000 sec |
| GENERAL-Shooting Modes: | Digital photo mode |
| GENERAL-White Balance: | Custom, Automatic, Presets |
| GENERAL-White Balance Presets: | Outdoor, Indoor |
| GENERAL-Exposure Modes: | Automatic, Program |
| GENERAL-Camera Flash: | Pop-up flash |
| MAIN FEATURES-Camcorder Sensor Resolution: | 2.97 megapixels |
| MAIN FEATURES-Camcorder Effective Video Resolution: | 2 megapixels |
| Main Features-Camcorder Effective Still Resolution: | 2.76 megapixels |
| Main Features-Color support: | Color |
| Main Features-Still Image Format: | JPEG |
| Main Features-Remote control: | Remote control - Infrared |
| Main Features-TV Tuner: | None |
| Memory / Storage-Flash Memory: | 16 MB Flash - Memory Stick Duo |
| Memory / Storage-Floppy Drive: | None |
| Memory / Storage-Image Storage: | JPEG 640 x 480, JPEG 1440 x 1080, JPEG 1920 x 1440, JPEG 1920 x 1080 |
| Memory / Storage-Media Type: | Mini DV (HDV) |
| Memory / Storage-Recording Speed: | LP, SP |
| Lens System-Type: | Zoom lens - 5.1 mm - 51 mm - F/1.8-2.1 |
| Lens System-Focal Length: | 5.1 mm - 51 mm |
| Lens System-Lens Aperture: | F/1.8-2.1 |
| Lens System-Lens system type: | Zoom lens |
| Lens System-Min focal length: | 5.1 mm |
| Lens System-Max focal length: | 51 mm |
| Lens System-Auto Focus: | TTL contrast detection |
| Lens System-Lens Manufacturer: | Carl Zeiss |
| Lens System-Filter Size: | 37 mm |
| Lens System-Focal Length Equivalent to 35mm Camera: | 48 - 480 mm |
| Lens System-Focus Adjustment: | Automatic, Manual |
| Lens System-Zoom Adjustment: | Motorized drive |
| Additional Features-DV input: | Yes |
| Additional Features-Low Lux / Night Mode: | Yes |
| Additional Features-Digital Still Camera Function: | Yes |
| Additional Features-Search Modes: | Index search, End search, Date search |
| ADDITIONAL FEATURES-Additional Features: | Accessories hot shoe, Built-in speaker, Display brightness control, Backlight compensation, PictBridge support, Histogram display, 16:9 widescreen mode |
| Additional Features-Time Code: | Yes |
| Additional Features-Remote control: | Remote control - Infrared |
| Additional Features-Software: | Drivers & Utilities |
| Viewfinder-Viewfinder Type: | LCD |
| Viewfinder-Viewfinder Diagonal Size: | 0.54 in |
| Display-Type: | LCD display - TFT active matrix - 2.7 in - Color |
| Digital Player (Recorder)-Type: | None |
| Microphone-Type: | Microphone - Built-in |
| Connections-Connector Type: | 1 x IEEE 1394 (FireWire/i.LINK), 1 x Composite video/audio output, 1 x Control-L (LANC), 1 x S-Video output, 1 x USB, 1 x DC power input |
| Connections-Expansion Slot(s): | 1 x Memory Stick PRO Duo |
| Audio Input-Audio input type: | Microphone |
| Audio Input-Microphone type: | Built-in |
| Miscellaneous-Carrying Case: | None |
| Miscellaneous-Cables Included: | USB cable, A/V cable |
| Power-Power Device: | Power adapter - External |
| Power-Run Time (Up To): | 85 min |
| Battery-Supported Battery: | 1 x Li-ion rechargeable battery - 1180 mAh ( Included ) |
| Viewfinder / Display-Display Form Factor: | Rotating |
| Viewfinder / Display-Display Format: | 123,200 pixels |
| Viewfinder / Display-Viewfinder Color Support: | Color |
| Physical Characteristics-Width: | 2.8 in |
| Physical Characteristics-Depth: | 7.4 in |
| Physical Characteristics-Height: | 3.7 in |
| Physical Characteristics-Weight: | 1.5 lbs |
| WHERE TO BUY-Sony Handycam HDR-HC1: | $719.99 |

Ask & Answer