| Interface Connection: | A/V Output|Audio Out (1/8" Mini)|USB - Universal Serial Bus |
| Included Components: | Battery Recharger|Cables - Audio/Video|Cables - USB|Carrying Case|Carrying Strap |
| Height: | 4.39 in |
| Width: | 2.77 in |
| Depth: | 1.59 in |
| Weight: | 7.65 oz |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://www.sanyodigital.com/product.aspx?v=1 |
| Power Source: | Lithium-Ion Battery |
| Image Sensor: | CCD |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 0.4 in |
| Min Focal Length: | 6.3 mm |
| Max Focal Length: | 31.7 mm |
| Optical Zoom: | 5 X |
| Focus Features: | Auto Focus |
| Recording Media: | Internal Storage|SD Memory Card|SDHC Card |
| Video Capture Format: | MPEG-4 |
| Maximum Shutter Speed: | 10000 1/x sec. |
| Minimum Shutter Speed: | 4 sec. |
| Minimum Lux Rating: | 2 |
| Image Stabilization: | Digital / Electronic |
| Image Format: | JPEG |
| Max Horizontal Image Resolution: | 3680 pixels |
| Max Vertical Image Resolution: | 2760 pixels |
| Flash Characteristics: | Built-in Auto Flash|Flash Cancel (Off)|Forced / Fill Flash|Slow Speed Sync |
| Exposure Settings: | Auto Exposure |
| White Balance: | Auto |
| Additional Features: | Built-in Light|Built-in Speaker |
| LCD Screen Size: | 2.5 in |
| Built-in Memory: | 18 MB |
| Battery Life: | 80 minute(s) |
| Maximum Video Capture Resolution: | 640 x 480 (VGA) |
| Max Aperture: | 3.5 1/f |
| Video Broadcast Standards: | NTSC (analog)|PAL (analog) |
| Frame Rate at Max Resolution: | 30 frames/s (fps) |

Ask & Answer